ລາຍລະອຽດຂອງສິນຄ້າ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *



ຂໍ້ມູນໂດຍລວມ :
| Imaging | |
|---|---|
| Lens Mount | Nikon F |
| Camera Format | Full-Frame (1.0x Crop Factor) |
| Pixels | Actual: 24.93 Megapixel Effective: 24.3 Megapixel |
| Max Resolution | 24.1 MP: 6016 x 4016 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 35.9 x 24 mm |
| File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM |
| Bit Depth | 14-bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Continuous-servo AF (C), Full-time Servo (F), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection:51, 15 cross-type |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Pentaprism |
| Viewfinder Eye Point | 21.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.7x |
| Diopter Adjustment | - 3 to +1 m |
| Display Screen | 3.2" Rear Screen Tilting LCD (1,229,000) |
| Screen Coverage | 100% |
| Diagonal Angle of View | 170.0° |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-12800 (Extended Mode: 50-51200) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 second, Bulb Mode |
| Remote Control | ML-L3, MC-DC2, WR-T10, WR-R10, WR-R1 (Optional) |
| Mirror Lock-Up | Yes |
| Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Flash | |
|---|---|
| Flash Modes | Auto Auto/Red-eye Reduction Fill-in Hi-Speed Sync Off Rear Curtain/Slow Sync Rear Sync Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction |
| Built-in Flash | Yes |
| Maximum Effective Flash Range | Not Specified By Manufacturer |
| Guide No. | 39' (11.89 m) ISO100 |
| Max Sync Speed | 1 / 200 seconds |
| Flash Compensation | -3 EV to +1 EV (in 1/3, 1/2 or 1 EV steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) |
| Aspect Ratio | 16:9 |
| Frame Rate | @ 1920 x 1080: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps @ 1280 x 720: 60 fps, 50 fps, 30 fps, 25 fps |
| Exposure Control | Auto Manual: Shutter Speed, Aperture, ISO |
| ISO Sensitivity | Auto, 200 - 12800 |
| Focus | Auto Manual Continuous Auto |
| Video Clip Length | 1920 x 1080 @ 60 fps: 29 min. 59 seconds |
| Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo |
| Performance | |
|---|---|
| Continuous Shooting | Up to 6.5 fps |
| Self Timer | 20 seconds, 10 seconds, 5 seconds, 2 seconds Custom: 0-3 seconds at 0.5, 1.0, 2.0, 3.0 second intervals Number of Shots: 1-9 |
| Interval Recording | Yes |
| Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI C (Mini), USB 2.0 |
| Wi-Fi Capable | Yes |
| Power | |
|---|---|
| Battery | 1x EN-EL15 Rechargeable Lithium-ion Battery Pack, 7 VDC, 1900 mAh |
| AC Power Adapter | EH-5b (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 5.5 x 4.4 x 3.1" / 140.5 x 113.0 x 78.0 mm |
| Weight | 1.65 lb / 750 g body only |
| Kit Lens | |
|---|---|
| Focal Length | 24 - 120mm |
| Aperture | Maximum: f/4 Minimum: f/22 |
| Angle of View | 84° - 20° 20' |
| Minimum Focus Distance | 1.48' (45 cm) |
| Magnification | 0.24x |
| Elements/Groups | 17/13 |
| Diaphragm Blades | 9, Rounded |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 77 mm |
| Dimensions (DxL) | Approx. 3.31 x 4.07" (84 x 103.5 mm) |
| Weight | 1.47 lb (670 g) |
| Packaging Info | |
|---|---|
| Package Weight | 7.1 lb |
| Box Dimensions (LxWxH) | 12.4 x 8.9 x 6.3" |
ລາຍລະອຽດຂອງສິນຄ້າ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *