| Imaging | |
|---|---|
| Lens Mount | Sony E-Mount |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264 |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC |
| Resolution | 1920 x 1080: 60 fps, 24 fps, 30 fps 1440 x 1080: 30 fps 640 x 480: 30 fps |
| Video Format | High Definition XAVC S 1920 x 1080p / 60 fps (50 Mbps) 1920 x 1080p / 30 fps (50 Mbps) 1920 x 1080p / 24 fps (50 Mbps) High Definition AVCHD 1920 x 1080p / 60 fps (28 Mbps) 1920 x 1080i / 60 fps (24 Mbps) 1920 x 1080i / 60 fps (17 Mbps) High Definition AVCHD 1920 x 1080p / 24 fps (24 Mbps) 1920 x 1080p / 24 fps (17 Mbps) High Definition MP4 1440 x 1080 / 30 fps (12 Mbps) Standard Definition MP4 640 x 480 / 30 fps (3 Mbps) |
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Audio Recording | Built-in Mic: With Video, Stereo |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Continuous-servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection:179 Contrast Detection:25 |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Pixel Count | 1,440,000 |
| Viewfinder Eye Point | 23.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | - 4 to +3 m |
| Display Screen | 3" Widescreen Tilting LCD (921,600) |
| Screen Coverage | 100% |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-25600 |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 second, Bulb Mode Type: Mechanical Speed: 1/4 - 1/4000 second in Movie Mode |
| Remote Control | RM-DSLR2 (Optional) |
| Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Intelligent Auto, Manual, Memory Recall, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps frames Up to 6 fps frames Up to 2.5 fps frames |
| Flash | |
|---|---|
| Flash Modes | Auto Fill-in Off Rear Sync Red-eye Reduction Slow Sync Wireless |
| Built-in Flash | Yes |
| Guide No. | 19.69' (6 m) ISO100 |
| Max Sync Speed | 1 / 160 seconds |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
| Performance | |
|---|---|
| Shutter Lag | 0.02 seconds |
| Self Timer | 10 seconds, 2 seconds |
| Connectivity | HDMI D (Micro), USB 2.0, Wired Remote Port |
| Wi-Fi Capable | Yes |
| Software System Requirements | Windows: Vista (SP2), 7 (SP1), 8 Mac: OS X 10.6, 10.7, 10.8 |
| Power | |
|---|---|
| Battery | 1x NP-FW50 Rechargeable Lithium-ion Battery Pack, 7.2 VDC, 1080 mAh |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 4.7 x 2.6 x 1.8" / 120.0 x 67.0 x 45.0 mm |
| Weight | 12.13 oz / 344 g with battery and memory card |