ສັ່ງຊື້ໄດ້ແລ້ວທີ່ຮ້ານ ແອັກຊັນ ຄາເມຣາ !!!
ຂອງແຖມສໍາລັບລູກຄ້າທີ່ສັ່ງຊື້ນໍາຮ້ານ Actions Camera ແອັກຊັນ ຄາເມຣາ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 7008 x 4672 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 33 megapixels | |
Sensor photo detectors | 34 megapixels | |
Sensor size | Full frame (35.6 x 23.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz XR | |
Image | ||
ISO | Auto, 100-51200 (expands to 50-204800) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
CIPA image stabilization rating | 5.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 759 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,036,800 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 3,686,400 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (Multi-interface shoe) | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | One CFexpress Type A/UHS-II SD, One UHS-II SD | |
Connectivity | ||
USB | USB 3.2 Gen 2 (10 GBit/sec) | |
USB charging | Yes (USB PD supported) | |
HDMI | Yes (Standard) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac (dual band) + Bluetooth | |
Remote control | Yes (wireless or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery charger | |
Battery Life (CIPA) | 580 | |
Weight (inc. batteries) | 659 g (1.45 lb / 23.25 oz) | |
Dimensions | 131 x 96 x 80 mm (5.16 x 3.78 x 3.15″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
ສັ່ງຊື້ໄດ້ແລ້ວທີ່ຮ້ານ ແອັກຊັນ ຄາເມຣາ !!!
ຂອງແຖມສໍາລັບລູກຄ້າທີ່ສັ່ງຊື້ນໍາຮ້ານ Actions Camera ແອັກຊັນ ຄາເມຣາ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ! *