ລາຍລະອຽດຕົວເຄື່ອງ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ!
ໄມໂຄຣໂຟນໄຮ້ສາຍ DJI Mic Mini ຂະຫນາດນ້ອຍກະທັດຮັດ, ພົກພາງ່າຍ ສາມາດເຊື່ອມຕໍ່ກັບອຸປະກອນທີ່ຫຼາກຫຼາຍ ແລະ ຍັງສາມາດໃຊ້ງານໄດ້ສາລະພັດປະໂຫຍດ ບໍ່ວ່າຈະດ້ານ Content ຫຼື ໃຊ້ສໍາລັບການໄລ້ສົດ ເປັນອີກໄມໂຄຣໂຟນລຸ້ນໃໝ່ຈາກ DJI ທີ່ມີເປັນມິດກັບມືໃຫມ່ຜູ້ເລີ່ມຕົ້ນ ເນື່ອງຈາກຄວາມລຽບງ່າຍໃນການນຳໃຊ້ງານ ທີ່ມາພ້ອມກັບຄຸນນະພາບສຽງທີ່ສົດໃສ, ເປັນທໍາມະຊາດ ແລະ ຄຸ້ມຄ່າ.






| General | Polar Pattern | Omnidirectional |
| General | Frequency Response | Low Cut Off: 20 Hz – 20 kHz Low Cut On: 100 Hz – 20 kHz |
| General | Maximum Sound Pressure Level (SPL) | 120 dB SPL |
| General | Max Input Level (3.5 mm) | – |
| General | Equivalent Noise | 24 dBA |
| General | Monitor Interface Output Power | – |
| General | Max Transmission Distance | 400 m
##Measured in an unobstructed outdoor environment free of interference.## |
| Transmitter | Dimensions | 26.55×26.06×15.96 mm (L×W×H) |
| Transmitter | Weight | Approx. 10 g (excluding the clip magnet) |
| Transmitter | Wireless Mode | GFSK 2Mbps |
| Transmitter | Equivalent Isotropic Radiated Power (EIRP) | <20 dBm |
| Transmitter | Wireless Mode Operating Frequency | 2.400-2.4835 GHz |
| Transmitter | Bluetooth Protocol | Bluetooth V5.3 |
| Transmitter | Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Transmitter | Bluetooth Transmitter Power (EIRP) | <20 dBm |
| Transmitter | Battery Type | Li-ion |
| Transmitter | Battery Capacity | 114 mAh |
| Transmitter | Battery Energy | 0.44 Wh |
| Transmitter | Battery Voltage | 3.87 V |
| Transmitter | Charging Specification | Max 5 V |
| Transmitter | Charging Temperature | 5° to 45° C (41° to 113° F) |
| Transmitter | Operating Temperature | -10° to 45° C (14° to 113° F) |
| Transmitter | Charging Time | 1 hour and 30 mins |
| Transmitter | Operating Time | 11.5 hours
##Measured using DJI Mic Mini (1 TX + 1 RX), with noise cancellation off, during close-range audio recording under interference-free conditions, with the transmitter connected to the receiver and the receiver connected to a camera via the Camera Audio Cable (3.5mm TRS).## |
| Receiver | Dimensions | 46.50×29.61×19.32 mm (L×W×H) |
| Receiver | Weight | Approx. 17.8 g (including the interface cover) |
| Receiver | Wireless Mode | GFSK 2Mbps |
| Receiver | Equivalent Isotropic Radiated Power (EIRP) | <20 dBm |
| Receiver | Operating Frequency | 2.400-2.4835 GHz |
| Receiver | Bluetooth Protocol | Bluetooth 5.3 |
| Receiver | Battery Type | Li-ion |
| Receiver | Battery Capacity | 170 mAh |
| Receiver | Battery Energy | 0.66 Wh |
| Receiver | Battery Voltage | 3.87 V |
| Receiver | Charging Specification | Max 5 V |
| Receiver | Charging Temperature | 5° to 45° C (41° to 113° F) |
| Receiver | Operating Temperature | -10° to 45° C (14° to 113° F) |
| Receiver | Charging Time | 1 hour and 40 mins |
| Receiver | Operating Time | 10.5 hours
##Measured using DJI Mic Mini (1 TX + 1 RX), with noise cancellation off, during close-range audio recording under interference-free conditions, with the transmitter connected to the receiver and the receiver connected to a camera via the Camera Audio Cable (3.5mm TRS).## |
| Charging Case | Dimensions | 96.10×41.00×59.35 mm (L×W×H) |
| Charging Case | Weight | 139 g |
| Charging Case | Battery Type | Li-ion |
| Charging Case | Battery Capacity | 1950 mAh |
| Charging Case | Battery Energy | 7.55 Wh |
| Charging Case | Battery Voltage | 3.87 V |
| Charging Case | Charging Specification | Max 5 V, 1.5-2 A |
| Charging Case | Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Case | Operating Temperature | 5° to 45° C (41° to 113° F) |
| Charging Case | Charging Time | 2 hours |
| Charging Case | Charging Cycles for TX and RX | Approx. 3.6 cycles when charging two TXs and one RX at the same time |
ລາຍລະອຽດຕົວເຄື່ອງ
* ຂໍອະໄພໃນລາຄາໄລຍະນີ້ເນື່ອງຈາກເຫຼດແລກປ່ຽນມີການຜັນຜວນຕະຫຼອດເວລາ
ລາຄາອາດມີການປ່ຽນໂດຍບໍ່ທັນແຈ້ງລ່ວງໜ້າ ກະລຸນາສອບຖາມ!