ຊື້ແລ້ວຮັບ ຂອງແຖມຈາກ Sony
ແມັມໂມຣີ SONY 32GB ຄວາມໄວສູງ
ກະເປົ໋າ 1 ຊຸດ
ຕິດຟີມກັນຂູດ
ພົບກັບ α6500 — ກ້ອງຄອມແພັກເລນສແບບປ່ຽນໄດ້ APS-C ທີ່ໃຫ້ພະລັງໃນການຖ່າຍພາບນິ້ງແບບມືອາຊີບ ແລະ ການຖ່າຍເລົ່າເລື່ອງລາວ ທີ່ໝັ້ນຄົງຢູ່ໃນມືຂອງທ່ານບັບເຟີທີ່ເພີ່ມຂຶ້ນສໍາລັບການຖ່າຍພາບຕໍ່ເນື່ອງສູງສຸດເຖິງ 307 ຊ໊ອດ, ມີລະບົບການປ້ອງກັນການສັ່ນໄຫວແບບອອບຕິຄໍ 5 ແກນໃນກ້ອງ, ການຄວບຄຸມໜ້າຈໍສໍາຜັດ, AF ຄວາມໄວສູງ ແລະ ເທັກໂນໂລຍີ AF ຕິດຕາມຄວາມໜາແໜ້ນສູງຊ່ວຍຂະຫຍາຍຊ່ວງຄວາມສາມາດໃນການຖ່າຍພາບຂອງທ່ານ

| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 100-25600 (expandable to 51200) | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 8 | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 921,600 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Viewfinder resolution | 2,359,296 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m (at ISO 100) | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction (On/Off selectable), Hi-speed sync, Wireless | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes (3 frames, H/L selectable) | |
| Videography features | ||
| Format | MPEG-4, AVCHD, XAVC S | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 | |
| Battery Life (CIPA) | 350 | |
| Weight (inc. batteries) | 453 g (1.00 lb / 15.98 oz) | |
| Dimensions | 120 x 67 x 53 mm (4.72 x 2.64 x 2.09″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
ຊື້ແລ້ວຮັບ ຂອງແຖມຈາກ Sony
ແມັມໂມຣີ SONY 32GB ຄວາມໄວສູງ
ກະເປົ໋າ 1 ຊຸດ
ຕິດຟີມກັນຂູດ